Sr. No | Name of the Test | Charges (โน) |
---|---|---|
1 | PBF | 200 |
2 | CBC + PBF | 400 |
3 | AEC Count | 200 |
4 | Urine Culture | 500 |
5 | Urine Routine | 100 |
6 | Pus Culture | 1200 |
7 | Gram Stain | 700 |
8 | Malaria Parasite | 200 |
9 | Reticulocyte Count | 500 |
A comprehensive list of ENT surgical procedures and their charges.
S. No | Surgery / Procedure | Charges (โน) |
---|---|---|
๐ EAR | ||
1 | Pinna Cyst / Keloid Excision | 6000 |
2 | Split Ear Lobe Repair / Lobuloplasty (U/L) | 3000 |
3 | Split Ear Lobe Repair / Lobuloplasty (B/L) | 6000 |
4 | Foreign Body Removal | 1500 |
5 | Grommet Insertion / Myringotomy (LA) | 10000 |
6 | Grommet Insertion / Myringotomy (GA) | 15000 |
7 | Tympanoplasty | 28000 |
8 | Preauricular Sinus Excision | 12000 |
9 | Pure Tone Audiometry Hearing Test | 700 |
10 | Pinna Hematoma Drainage | 4000 |
๐ NOSE | ||
1 | Foreign Body Removal | 2000 |
2 | Endoscopic DCR (GA) | 25000 |
3 | Septoplasty (LA) | 25000 |
4 | Septoplasty (GA) | 30000 |
5 | Fracture Nasal Bone Reduction (LA) | 10000 |
6 | Fracture Nasal Bone Reduction (GA) | 15000 |
7 | Polypectomy / Mini FESS (GA) | 25000 |
8 | Nasal Endoscopy | 1500 |
๐ ORAL CAVITY / NASO-OROPHARYNX | ||
1 | Adenoidectomy (GA) | 25000 |
2 | Tonsillectomy (GA) | 30000 |
3 | Biopsy (LA) | 2500 |
4 | Oral Cavity Mass Excision | 10000 |
5 | Intraoral Pus Drainage / Calculi Removal | 10000 |
6 | Laryngoscopy | 1500 |
6 | Tongue Tie | 2000 |
๐ฉป NECK & MISCELLANEOUS (GA) | ||
1 | Submandibular Gland Excision | 40000 |
2 | Lymph Node Excision | 10000 |
3 | Abscess Drainage | 12000 |
4 | Superficial Parotidectomy | 40000 |
5 | Total Parotidectomy | 50000 |
6 | Thyroglossal Cyst Excision (Sistrunk's) | 30000 |
7 | Thyroidectomy | 40000 |
A complete list of X-Ray services and their charges.
Sr. No | X-Ray Service | Charges (โน) |
---|---|---|
1 | CHEST XRAY | 300 |
2 | X-Ray Long Bones 2 Film | 600 |
3 | X-Ray Spine 2 Film | 600 |
4 | X-Ray Ankle 2 Film | 600 |
5 | Other X-Ray Per Film | 300 |
6 | X-Ray PNS | 300 |
7 | Dental OPG | 300 |
8 | HSG | 4000 |
9 | ECG | 250 |
10 | X-Ray Shoulder 2 Film | 600 |
11 | X-Ray Hand 2 Film | 600 |
12 | X-Ray Hip Joint 2 Film | 600 |
A detailed list of laparoscopic surgical procedures and their respective charges.
Sr. No | Procedure | Charges (โน) |
---|---|---|
1 | Total Laparoscopic Hysterectomy | 38000 |
2 | Laparoscopic Pectopexy | 35000 |
3 | Diagnostic Laparoscopy | 10000 |
4 | LAP Cystectomy | 25000 |
5 | LAP Surgery for Ectopic | 25000 |
6 | LAP Burch Colposuspension | 30000 |
7 | Diagnostic Hysteroscopy | 10000 |
8 | Laparoscopic Ovarian Drilling | 15000 |
9 | Hysteroscopic Polypectomy | 15000 |
10 | Hysteroscopic Adhesiolysis | 15000 |
11 | Hysteroscopic Myomectomy | 20000 |
12 | Hysteroscopic Cu-T Removal | 10000 |
13 | Diagnostic LAP with Chromotubation | 18000 |
14 | LAP Tuboplasty | 38000 |
15 | LAP Radical Endometriosis Surgery | 40000 |
16 | LAP Radical Hysterectomy with PLND | 45000 |
17 | LAP Appendectomy | 25000 |
18 | LAP Cholecystectomy | 30000 |
19 | LAP Cerclage | 35000 |
20 | LAP Sacrocolpopexy | 40000 |
A comprehensive list of minor OBG procedures and their respective charges.
Sr. No | Procedure | Charges (โน) |
---|---|---|
1 | Post Partum Tubectomy | 5000 |
2 | Perineal Haematoma Drainage | 8000 |
3 | Endometrial Biopsy | 3500 |
4 | D&C | 5000 |
5 | S&E | 5000 |
6 | Fractional Curretage | 5000 |
7 | Cervical Biopsy | 3000 |
8 | FC with Cervical Biopsy | 7000 |
9 | Marsupialisation of Bartholin Cyst | 8000 |
10 | Cu T Insertion | 500 |
11 | Drainage of Pyometra/Haematometra | 7000 |
12 | Drainage of Haematocolpos | 8000 |
13 | Vaginal Polypectomy | 5000 |
14 | Endometrial Polypectomy | 5000 |
15 | Manual Removal of Placenta | 7000 |
16 | Vaginal Cyst Enucleation | 5000 |
17 | Secondary Suturing | 5000 |
18 | Cryotherapy | 3000 |
19 | IUI | 10000 |
20 | Pap Smear | 1200 |
Updated lab test charges effective from 01-04-2024.
Sr. No | Name of the Test | Charges (โน) |
---|---|---|
1 | FBS/RBS/PPBS | 100 |
2 | LFT (Total Bilirubin, SGOT, SGPT, Alkaline Phosphatase, Albumin, Globulin) | 450 |
3 | RFT (Urea, Creatinine, Uric Acid) | 400 |
4 | Rft+ Electrolytes (Urea, Creatinine, Uric Acid, Na+, K+, Cl-) | 500 |
5 | Cholesterol | 150 |
6 | Lipid Profile | 500 |
7 | Calcium | 200 |
8 | OGTT 75g | 300 |
9 | Urine Spot ACR | 700 |
10 | Total Bil/Direct Bil/Indirect Bil | 300 |
11 | IGE Level | 500 |
12 | TG | 100 |
13 | SGOT | 100 |
14 | SGPT | 100 |
15 | H. Pylori | 500 |
16 | APTT | 500 |
17 | BT/CT | 100 |
18 | UPT | 100 |
19 | Phosphorus | 400 |
20 | Vitamin D | 1400 |
21 | Vitamin B12 | 1200 |
22 | CRP | 500 |
23 | Thyphi Dot | 300 |
24 | Widal | 200 |
25 | VDRL | 200 |
26 | HBSAG | 200 |
27 | HIV | 300 |
28 | HCV | 400 |
29 | Trop I | 1200 |
30 | LDH | 500 |
31 | Scrub Typhus | 600 |
32 | RA Factor Quantitative | 500 |
33 | Amylase | 500 |
34 | Lipase | 500 |
User charges for additional hospital procedures.
Sr. No | Name of the Procedure | Charges (โน) |
---|---|---|
1 | Ward charges except procedures | 500 |
2 | Injection charges | 50 |
3 | Dressing charges | 100 |
4 | Stitch application | 300 |
5 | Stitch removal | 50 |
6 | Plaster/slab cutting | 50 |
7 | BP check-up | 100 |
8 | Sugar test by glucometer | 100 |
9 | Catheterization of bladder | 600 |
10 | Canula insertion | 100 |
11 | Foley catheter removal | 50 |
12 | Ryles tube insertion | 100 |
13 | Minor surgical procedures other than gynaecology | 1000 |
14 | Pleural tap/ascitic tap | 1000 |
15 | Sample collection charges | 50 |
16 | Nebulization charges | 200 |
17 | Special Ward | 2000 |
18 | Oxygen Charges | 100/hour |
Updated rates for open surgery procedures as of 01/04/2024.
Sr No | Procedure | Charges (โน) |
---|---|---|
1 | Normal Delivery (Ward Charges Included) | 15,000 |
2 | Assisted Delivery (Ward Charges Included) | 18,000 |
3 | Caesarean Delivery (Ward Charges Included) | 25,000 |
4 | Tuboplasty [Recanalisation] | 25,000 |
5 | Total Abdominal Hysterectomy (Ward Charges Included) | 35,000 |
6 | Abdominal Myomectomy (Ward Charges Included) | 35,000 |
7 | Pelvic Floor Repair | 20,000 |
8 | Neo Vaginoplasty | 30,000 |
9 | Non-Descended Vaginal Hysterectomy (Ward Charges Included) | 35,000 |
10 | Vaginal Hysterectomy with Per (Ward Charge Included) | 35,000 |
11 | Bursch Colposuspension (Ward Charges Included) | 30,000 |
12 | Purandes Cervicopexy | 20,000 |
13 | McDonald Stitch Application | 15,000 |
14 | Laparotomy for Ovarian Tumors (Benign) | 25,000 |
15 | Laparotomy for Ovarian Tumor (Malignant) | 40,000 |
16 | Hernia Repair Without Mesh | 25,000 |
17 | Hernia Repair With Mesh | 30,000 |
*Note: Special Ward Charges Extra.
Updated rates for hematology tests as of 01/04/2024.
Sr No | Name of the Test | Charges (โน) |
---|---|---|
1 | Hemoglobin | 100 |
2 | CBC (Complete Blood Count) | 300 |
3 | Blood Group | 100 |
4 | HBA1C | 700 |
5 | PBF (Peripheral Blood Film) | 200 |
6 | CBC + PBF | 400 |
7 | BT/CT (Bleeding Time / Clotting Time) | 100 |
8 | Malaria Parasite | 200 |
9 | Reticulocyte Count | 500 |
10 | ESR (Erythrocyte Sedimentation Rate) | 100 |
11 | PT INR (Prothrombin Time / International Normalized Ratio) | 400 |
Updated charges for cosmetology procedures as of 01/04/2024.
Sr No | Procedure | Charges (โน) |
---|---|---|
1 | PRP for Scalp (Hair) | 4000 / Sitting |
2 | PRP for Face Rejuvenation | 4000 / Sitting |
3 | Hydrafacial Signature | 3500 |
4 | Deluxe Hydrafacial | 3000 |
5 | Platinum Hydrafacial | 3000 |
6 | Micro Hydrafacial | 2500 |
7 | Glutathione IV Therapy | 4000 |
8 | Laser Hair Removal for Men and Women | 3000 / Sitting |
9 | Laser Scar Removal | 2000 / Scar |
10 | Laser Tattoo Removal | 4000 |
11 | Mole Removal | 500 / Mole |
12 | Wart Removal | 500 / Wart |
13 | Acne Scar Treatment | 4000 |
14 | Chemical Peeling | 3000 |
15 | Skin Tag Removal | 500 |
16 | Skin Booster | 5000 |
17 | Mesotherapy | 3000 |